Our range of products include 3 seater wooden sofa, 2 seater wedding sofa, wedding reception sofa, wedding event decoration items, fancy wedding sofa and designer wedding sofa.
₹ 10500 / Piece Get Latest Price
| Color | ALL |
| Suitable Room | Hall |
| Usage/Application | DECORASHION |
| Material | woodan |
| Finish | Polished |
| Style/Design | Modern |
₹ 10599 / Piece Get Latest Price
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 72/27 |
| Appearance | Antique |
₹ 11500 / Piece Get Latest Price
| Color | Red |
| Material | Wood |
| Usage/Application | weeding pairty |
| Appearance | Antique |
| Wood Type | mango wood |
| High | 3.5fit |
| Weight | 60kg |
Minimum order quantity: 1 Piece
₹ 10599 / Unit Get Latest Price
| Color | White |
| Material | Wood |
| Appearance | Antique |
| Wood Type | mango wood |
| High | 3.5fit |
| Weight | 60kg |
Minimum order quantity: 1 Unit
₹ 12000 / Piece Get Latest Price
| Material | Wooden |
| Wedding Location Setup | Gardan |
| Usage/Application | Event garden |
| Brand | I.max decors |
| Height | 7 fit |
| Shape | Square |
| Size/Dimension | 2/6 fit |
| 7 fit | 30 kg |
#weddingsofa #sofa #mandap #decor #stagedecor #stagedesign #stagedecoration #StageSofa #weddingsofa #weddingitems #weddingfurniture #tenthhous #weddingsofa #weddingitems #weddingfurniture
₹ 8500 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Size | 5 fit |
| Brand | I.nax decors |
| No Of Legs | Yes |
| Wood Type | Jamun wood |
| High | 30 inches |
| Weight | 20 kg |
| Yes | 20 kg |
#weddingsofa #sofa #mandap #decor #stagedecor #stagedesign #stagedecoration #StageSofa #weddingsofa #weddingitems #weddingfurniture #tenthhous #weddingsofa #weddingitems #weddingfurniture
₹ 11000 / Piece Get Latest Price
| Material | Wood |
| Brand | i max casuals |
we are manufactur all kinds of tent item like maharaja sofa set mandap stage gate piller and all fiver item and all tipe sofa like wooden sofa and steel sofa
₹ 10599 / Piece Get Latest Price
| Usage/Application | weeding pairty |
| Size | 60/28 in |
| Brand | i max casuals |
| Weight | 30 |
Minimum order quantity: 5 Piece
₹ 6991 / Unit Get Latest Price
| Material | Wood |
| Appearance | Antique |
| Brand | i max casuals |
| Country of Origin | Made in India |
Minimum order quantity: 10 Unit
we are manufactur all kinds of tent item like maharaja sofa set mandap stage gate piller and all fiver item and all tipe sofa like wooden sofa and steel sofa
₹ 15000 / Piece Get Latest Price
| Color | Golden |
| Material | Wood |
| Size | 6 fit |
| Brand | I.max decors |
| No Of Legs | Wood |
| Wood Type | Wooden |
| High | 30 inch |
| Weight | 35 kg |
#weddingsofa #sofa #mandap #decor #stagedecor #stagedesign #stagedecoration #StageSofa #weddingsofa #weddingitems #weddingfurniture #tenthhous #weddingsofa #weddingitems #weddingfurniture
₹ 9500 / Piece Get Latest Price
| Color | Golden |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 60*3.5 fit |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 3.5fit |
| Weight | 60kg |
₹ 9599 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/40 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 40 in |
| Weight | 60kg |
Minimum order quantity: 2 Piece
₹ 12000 / Piece Get Latest Price
| Color | Red |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/48 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.fit |
| Weight | 60kg |
₹ 12000 / Piece Get Latest Price
| Color | Red |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/48 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.fit |
| Weight | 60kg |
₹ 9950 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 60*3.5 fit |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 3.5fit |
| Weight | 60kg |
₹ 10555 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/40 |
| Size/Dimension | 56*28 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.fit |
₹ 12000 / Piece Get Latest Price
| Color | Golden |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/48 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.fit |
| Weight | 60kg |
₹ 12002 / Piece Get Latest Price
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/28 / |
| Size/Dimension | 56*28 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 3.5fit |
| Weight | 70kg |
₹ 11500 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/28 / |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.5 fit |
| Weight | 60kg |
₹ 12991 / Piece Get Latest Price
| Color | Golden |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/48 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.fit |
| Weight | 60kg |
₹ 10500 / Piece Get Latest Price
| Color | Aal color |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/28 / |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
₹ 35999 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/48 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.5 fit |
| Weight | 110 kg |
Minimum order quantity: 1 Piece
₹ 7991 / Piece Get Latest Price
| Color | Red |
| Material | Wood |
| Usage/Application | event party |
| Size | 56/28 / |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 2.5 fit |
| Weight | 30 kg |
Minimum order quantity: 10 Piece
₹ 12990 / Piece Get Latest Price
| Material | Wood |
| Color | Golden |
| Appearance | Antique |
| Brand | i max casuals |
| High | 4 |
| Weight | 30 |
Minimum order quantity: 10 Piece
₹ 10500 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Appearance | Antique |
| Wood Type | mango wood |
| High | 3.5fit |
| Weight | 60kg |
Minimum order quantity: 1 Piece
₹ 10999 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size/Dimension | 56*28 |
| Size | 56/28 / |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 3.5fit |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/28 / |
| Brand | i.max casuals |
| Appearance | Antique |
| Wood Type | mango wood |
| High | 3.5fit |
| Weight | 60kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11999 / Piece Get Latest Price
| Color | White |
| Usage/Application | weeding pairty |
| Size | 56/28 / |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.fit |
| Weight | 70kg |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Material | Wood |
| Color | Golden |
| Appearance | Antique |
| Brand | i max casuals |
| High | 4 |
| Weight | 30 |
Minimum order quantity: 10 Piece
₹ 15000 / Piece Get Latest Price
| Color | Red |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 60/28 in |
| Size/Dimension | 56*28 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 3.5fit |
₹ 9500 / Piece Get Latest Price
| Color | All color av |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 26/52 |
| Size/Dimension | 26*52 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 3.5fit |
₹ 9999 / Piece Get Latest Price
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 63*28 |
| Size/Dimension | 63*28 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 3 fit |
| Weight | 60kg |
₹ 10590 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size/Dimension | 56*28 |
| Size | 56/28 / |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.fit |
Minimum order quantity: 1 Piece
₹ 10590 / Piece Get Latest Price
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 28/56 inches |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.fit |
| Weight | 70kg |
₹ 12001 / Piece Get Latest Price
| Color | White |
| Material | Wood |
| Usage/Application | weeding pairty |
| Size | 56/48 |
| Brand | i.max casuals |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 4.fit |
| Weight | 60kg |
₹ 9509 / Piece Get Latest Price
| Color | Golden |
| Material | Wood |
| Usage/Application | event party |
| Size | 60/28 in |
| Appearance | Antique |
| No Of Legs | no |
| Wood Type | mango wood |
| High | 3 fit |
| Weight | 40 kg |
Minimum order quantity: 10 Piece
₹ 9599 / Unit Get Latest Price
| Material | Wood |
| Size | 2.5 seats |
| Country of Origin | Made in India |
We are manufacturing all kinds of events furniture and living room furniture
₹ 11999 / Piece Get Latest Price
| Material | all material |
| Appearance | Antique |
| Brand | i max casuals |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 12500 / Piece Get Latest Price
| Appearance | Antique |
| Brand | i max casuals |
| Weight | 35 |
Minimum order quantity: 4 Piece
₹ 10500 / Piece Get Latest Price
| Seating Capacity | 3 |
| No Of Legs | 4 |
| Wash Care | Machine wash |
| Fabric Material | Velvet |
| Color | Red/Golden |
Mr. Max (Owner)
I.Max.Casuals
0, Jain Colany, 0, Mohlaa- Kahata Kheree
Saharanpur - 247001, Uttar Pradesh, India